Rooster Booster Scorecard
| 1. | Give your club 10 points for each 5% increase in paid membership as recorded by DWCK Treasurer, as of Jun3 30 | ________ |
| 2. | Give your club 1 point for each NEW club member under the age of 40.
List them below, or attach name and ages of these new members to this contest form. |
________ |
| Age | ||
| Age | ||
| Age | ||
| 3. | Give your club 10 points for each NEW Democratic Woman's Club you have assisted in organizing in a dark county and/or Legislative District where they are located. Please list those clubs below. | ________ |
| 4. | Give your club 10 points for each NEW Young Democrats Club you have assisted in organizing in a county and/or Legislative District where they are located. | ________ |
| Total Points | ________ | |
| Club Name: | ||
| Signature of President: |